Every figure below comes from this Stripe account or from a client agreement attached in section 09.
A marketing business operated by Ziyad Ahmed as an individual in France, trading since February 2026. It builds and runs investor and tenant acquisition campaigns for real estate companies: advertising creative, landing pages, lead qualification, CRM setup and weekly reporting, on a monthly retainer.
Contact: ziyad@leadfins.com. Payout account: La Banque Postale, in the name of Ziyad Ahmed, the same person who holds this Stripe account. Statements from February 2026 attached.
| Client | Location | Agreement | Billing | Status |
|---|---|---|---|---|
| Nitya Capital | Houston, Texas | Marketing Agreement, then a signed 3 month renewal | Monthly retainer, due on the 1st. Separate monthly appointment setter fee. | Active since February 2026. Renewed. |
| Karya Property Management | Houston, Texas (Nitya Capital group) | Property Portfolio Advertising Agreement, signed August 2026 | 60 day pilot, $10,000 per month, invoiced in 2 monthly instalments | Active. Month 1 paid 14 August 2026. |
| Mon Investissement Immobilier | Switzerland | DocuSign agreement, 22 April 2026, envelope 53CF269C | 90 day term from 19 March 2026, $6,000 in 2 instalments | Completed. Fully delivered, fully paid, no open exposure. |
Karya Property Management is the property arm of the Nitya Capital group, added after the first Nitya renewal.
Every agreement bills one month at a time for work delivered in that month. No multi month prepayments, no deposits.
| Client | Service | Monthly fee | Maximum refundable |
|---|---|---|---|
| Nitya Capital | Investor acquisition and advertising, monthly retainer | $5,679 | $5,679 |
| Nitya Capital | Appointment setter, monthly | $2,590 | $2,590 |
| Karya Property Management | Property portfolio advertising, 60 day pilot billed monthly | $10,089 | $10,089 |
| Mon Investissement Immobilier | Engagement completed and closed, July 2026 | $0 | $0 |
| Worst case, all 3 live commitments disputed for a full month at the same time | $18,358 | ||
| Available balance held at Stripe, 9 September 2026 | $29,849.05 | ||
That worst case needs all 3 clients to dispute a delivered month at the same time. In 7 months not one has disputed anything and nothing has been lost to a chargeback. At the current run rate the reserve settles at roughly $25,820 held, 1.4 times that worst case, against an account that has produced no disputed volume at all.
| Agreement | Refund clause | Liability today |
|---|---|---|
| Nitya Capital renewal, s.11 | Month-to-month retainer, 14 days' written notice either side. Early termination forfeits remaining fees for that month. | 1 month |
| Karya Property Management, s.5 and s.14 | Month one fee due at signing and non-refundable once the build has commenced. 14 days' notice after the pilot. | Nil |
| Mon Investissement Immobilier, s.14 | Refund of prepaid fees for undelivered services on uncured material breach only. | Nil, no prepaid balance |
Every agreement routes a disagreement to written resolution and then to its named governing law, not to the card network.
On 10 August 2026 Karya Property Management's first instalment of $10,089 was submitted as an ACH bank debit. On 14 August the paying bank returned it with the code debit_not_authorized, which is the code a corporate bank uses when a debit from a new payee is blocked by its own authorisation controls.
The same client paid the same invoice by card that same day and it settled. No payment was withheld, no dispute was raised, and the engagement continues. Bank debits from the group before and since have all settled normally.
Between May and early September 2026 payouts were taken manually in small amounts as expenses arose, producing 70 payouts against 10 invoices. Every one went to the same named account, but the pattern reads poorly to an automated risk model. From 13 September 2026 payouts run on an automatic weekly schedule and ad hoc payouts have stopped. The retained balance stays above the coverage line in section 06.
https://av2.leadfins.com investor funnel built for Nitya Capitalhttps://nityanew.leadfins.com website built for Nitya Capitalhttps://nityafunnel.leadfins.com campaign and lead reporting delivered to Nitya Capitalhttps://primavera.karyalease.com property campaign page for the Karya portfolio, on the client's own domainhttps://legend.karyalease.com second property campaign page, on the client's own domainhttps://miiperformance.leadfins.com campaign reporting delivered to Mon Investissement ImmobilierTwo of these sit on karyalease.com, a domain the client owns, so the client published what was built.
Every agreement behind the revenue above, in full. Each link opens the PDF.
| Client | Agreement | Execution |
|---|---|---|
| Nitya Capital | Performance-Guaranteed Marketing Agreement The original engagement. Scope, monthly fee and refund terms. | Agreement as issued, accepted by payment |
| Nitya Capital | Advertising and Funnel Agreement, 3 month renewal, 31 July 2026 The renewal in force today. Paid by wire on 3 August 2026. | Agreement as issued, accepted by payment |
| Mon Investissement Immobilier | Investor Acquisition Infrastructure Agreement Executed by DocuSign, envelope 53CF269C-8943-49AB-BC6A-E4B8A9405BD3, 22 April 2026. Completed and fully paid. | Executed, DocuSign certificate attached |
| Karya Property Management | Property Portfolio Advertising Agreement The 60 day pilot in force. Month 1 invoiced and paid 14 August 2026. | Agreement as issued, accepted by payment |
Agreements marked accepted by payment were invoiced against those exact terms and paid in full, as the Stripe invoice history in this account shows. Countersigned copies available on request.
I confirm that the figures and statements above are accurate and taken from the Stripe account and the client agreements attached.